Trading
| # | Project Name | Client | Value (USD) | Status |
|---|---|---|---|---|
| 1 | Supply of GRP pipes (Karbala Governorate) | Al-Asriyah company | 11,000,000 | Completed |
| 2 | Supply of GRP pipes (Al-Btaira Project) | Al-Iqbal company | 15,000,000 | Completed |
| 3 | Supply of GRP pipes (Al-Najaf Project) | Al-Ribat company | 9,000,000 | Completed |
| 4 | Supply of GRP pipes (Al-Aziziyah Project) | Noor Al-Ofoq company | 4,000,000 | Completed |
| 5 | Supply of GRP pipes (Al-Majar Project) | Al-Jahra’ company | 8,000,000 | Completed |
| 6 | Supply of GRP pipes (Maysan Network) | Al-Najam company | 3,500,000 | Completed |
| 7 | Supply of GRP pipes (Thi-Qar Network) | Al-Ribat company | 25,000,000 | Completed |
| TOTAL (USD) | 79,500,000 |
